GREEK NAME DAYS for 2024
welcome!!!
we celebrate today Wed Apr 16, 2025 Galene, Galinos, Megali Tetarti, Neekee, Nikee, Hionia, Kallis, Kallida, Kallia, Kalli, Kalis, Kalida, Kalia, Kali, Callis, Callida, Callia, Calis, Calida, Calia, Caly www.namedays.gr |
|
Greek Orthodox names that start with the letter G
Name | Date | Month | Icon | Bios |
GABRIEL (Gavriel) | 8 | November |  |  |
GABRIELA (Gavriela, Arabella, Aravella, Aravela) | 8 | November | | |
GAIA (Gaia) | 0 | not known | | |
GALAKTION (Galaktion, Galatia) | 5 | November | | |
GALATEIA (Galateia) | 18 | May | | |
GALINI (Galene) | 16 | April | | |
GALINOS (Galinos) | 16 | April | | |
GANYMIDIS (Ganymidis) | 0 | not known | | |
GARYFALLIA (Garyfallia) | 19 | July | |  |
GASPAR (Gaspar) | 25 | December | | |
GAVANIS (Gavanis) | 0 | not known | | |
GEITON (Geiton) | 0 | not known | | |
GELOS (Gelos) | 0 | not known | | |
GEMINOS (Geminos) | 0 | not known | | |
GENADIOS (Genadios) | 17 | November |  |  |
GENETHLIOS (Genethlios) | 8 | September | |  |
GENOVEFA (Genovefa, Jenevieve, Genevieve, Genoveva) | 3 | January |  |  |
GEORGE (*) (Georgios, Giorgos, Yorgos, George) | 23 | April | | |
GEORGIA (*) (Georgia, Georgette, Georgete, Gina, Tzina) | 23 | April | | |
GERAKINA (Gerakina) | 1 | June | | |
GERASIMOS (1) (Gerasimos, Yerasimos) | 16 | August | | |
GERASIMOS (2) (Gerasimos, Yerasimos) | 20 | October | | |
GERASIMOS (4) (Gerasimos, Yerasimos) | 15 | September |  |  |
GERASIMOS (3) (Gerasimos, Yerasimos) | 4 | March |  |  |
GERMANOS (Germanos) | 28 | June | | |
GERONTIOS (Gerontios) | 13 | April | | |
GERVASIOS (Gervasios) | 14 | October | | |
GESTHIMANI (Gesthimani, Iesthimani, Gethsimani) | 15 | August | | |
GERTRUDE (Gertrude, Geertruide, Geltruda, Gerda, Gerte, Gertraud, Gertruda, Gertrudis, Gerty, Trude, Trudi, Trudie, Trudy) | 17 | March |  |  |
GI (Gia, Gaia, Gaea) | 0 | not known | | |
GIALAMAS (Gialamas) | 0 | not known | | |
GIANNA (Yanna, Gianna) | 7 | January |  |  |
GIANNIS (Yannis, Giannis, Yannos, Giannos, Yangos) | 7 | January |  |  |
GIASEMIS (Giasemis) | 0 | not known | | |
GIDEON (Gideon, Gideone, Gidi, Gidon, Hedeon) | 30 | December | | |
GIRYONIS (Giryonis) | 0 | not known | | |
GLAFKI (Glafki) | 0 | not known | | |
GLAFKIAS (Glafkias) | 0 | not known | | |
GLAFKIDIS (Glafkidis) | 0 | not known | | |
GLAFKOS (Glafkos) | 0 | not known | | |
|
GLAFYRA (Glafyra) | 26 | April | | |
GLYKERIA (Glykeria) | 13 | May | | |
GLYKERIOS (Glykerios) | 3 | December | | |
GLYKON (Glykon, Glykos) | 26 | October | | |
GNISIPPOS (Gnisippos) | 0 | not known | | |
GOLFO (Golfo) | 0 | not known | | |
GORGIAS (Gorgias) | 0 | not known | | |
GORGO (Gorgo) | 0 | not known | | |
GORGOS (Gorgos) | 0 | not known | | |
GRAIKOS (Graikos) | 0 | not known | | |
GRAMMATIKI (Grammatiki) | 30 | January | |  |
GRAMMENOS (Gramenos) | 0 | not known | | |
GREGORY (*) (3) (Grigoris, Grigorios, Gregory, Gregorios, Gregoris, Golis, Gregor) | 16 | March |  |  |
GREGORY (1) (Grigoris, Grigorios, Gregory, Gregorios, Gregoris, Golis, Gregor) | 25 | January |  |  |
GREGORY (2) (Grigoris, Grigorios, Gregory, Gregorios, Gregoris, Golis, Gregor) | 14 | November |  |  |
GRYLOS (Grylos) | 0 | not known | | |
GRYNEIOS (Gryneios) | 0 | not known | | |
GYGIS (Gygis) | 0 | not known | | |
GYIS (Gyis) | 0 | not known | | |
GYLIPPOS (Gylippos) | 0 | not known | | |
GYPAIEFS (Gypaiefs, Gypaeas) | 0 | not known | | |
total 61
keywords for indexing: eortologio, namedays, orthodox namedays, celebration, name days, name day, synaxarium, synaxaristis, sinaxaristis, movable namedays, Pascha, Easter, when is my nameday, orthodox, orthodoxy, saint, saints, martyr, martyrology, hagiology, paschalion, pasha, pasxa, easter, catholic, church, celebration, birthday, eortologio, greek namedays, menology, menaion, menaia, name day, movable, great, feasts, Gospel, Christian community, griechische, namenstage, eortes, giortes, pote giortazei, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.